Configuration 1: Casement
Double pane · Low-E 272 / clear
- U-factor Btu/(h·ft²·°F)
- 0.25
- SHGC
- 0.33
- VT
- 0.47
NFRC CPD PNS-K-22-00003-00001 · Manufacturer code: CCl-arg97-272| ss
Verify this record in the NFRC directoryExplore this window styleCompare published Panes NFRC ratings for casement, awning, hung, slider and fixed windows. Review exact glass configurations, U-factor, SHGC, VT and source records.
Choose two certified reference configurations to compare their whole-window ratings. Each choice identifies the Panes series, glass package and NFRC CPD number. Use the comparison when specifying a replacement window or a new-construction opening.
Double pane · Low-E 272 / clear
NFRC CPD PNS-K-22-00003-00001 · Manufacturer code: CCl-arg97-272| ss
Verify this record in the NFRC directoryExplore this window styleTriple pane · Low-E 272 / clear / Low-E 272
NFRC CPD PNS-K-22-00015-00001 · Manufacturer code: 272-arg97-CCl-arg97-272| ss
Verify this record in the NFRC directoryExplore this window styleCompare the same operating style, frame system and glass package when reviewing a quote. The NFRC record covers the complete window, including the frame and glass. A glass-only value or a coating name does not describe the complete assembly.
A lower U-factor means less heat transfer. SHGC describes admitted solar heat, while VT describes admitted visible light. For Midwest and Northeast projects, consider winter heat loss, summer exposure, orientation and shading together. The lowest SHGC is not automatically the best choice for every opening.
The CPD number identifies the certified reference configuration. Match it to the selected product and its label. Your builder or project professional can use the applicable documentation when checking local project requirements and the finished opening.
Use the two selectors to hold the window series constant while changing its glass package. Review U-factor, solar gain and visible light together. Compare the actual configured price separately; a rating comparison does not calculate a household utility bill or payback period.
US ENERGY STAR window criteria depend on climate zone. Use the official state-and-county finder, then confirm the selected product’s ENERGY STAR listing and label. NFRC publishes performance ratings; ENERGY STAR applies separate qualification requirements.
US window criteria · Find your US climate zoneChoose the operating style, manufactured dimensions, frame profile and glass together. Open the online designer for a configured price or send the opening schedule for review.
The references here cover casement, awning, single-hung, double-hung, single-slider and double-slider systems, including lift-out and tilt slider series, plus low-profile and high-profile fixed windows. Open the source link for the exact family and match the glass configuration to your order.
Compare values expressed in the same units. The published US U-factor uses Btu/(h·ft²·°F). Multiply that value by 5.678263 to convert it to W/(m²·K). This page labels both units; metric figures are conversions of the directory’s rounded US values.
No. The window series, glass coatings, gas spaces, frame and other details affect the result. Compare two exact configurations from the same series to see how the selected double- or triple-pane glass package changes U-factor, SHGC and visible transmittance.
NFRC provides certified performance ratings. ENERGY STAR has separate product and performance requirements for the country and, in the US, the applicable climate zone. Use the official program links and confirm the selected product’s listing and label.
A product rating alone does not predict a household’s utility savings. Existing windows, total window area, installation, weather, orientation, shading, energy rates and heating or cooling equipment all affect the outcome. These tables compare published product performance, not guaranteed savings.
Panes manufactures certified casement, awning, hung, slider and fixed window systems. Compare published NFRC reference configurations, including lift-out and tilt slider series and both low-profile and high-profile fixed windows. The directory identifies Panes Window Manufacturing Inc. as the manufacturer.
NFRC family PNS-K-22 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.26 | 1.48 | 0.45 | 0.52 | PNS-K-22-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.25 | 1.42 | 0.33 | 0.47 | PNS-K-22-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.25 | 1.42 | 0.26 | 0.42 | PNS-K-22-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.17 | 0.97 | 0.37 | 0.46 | PNS-K-22-00013-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.16 | 0.91 | 0.23 | 0.37 | PNS-K-22-00015-00001 |
NFRC family PNS-K-23 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.26 | 1.48 | 0.45 | 0.52 | PNS-K-23-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.25 | 1.42 | 0.33 | 0.47 | PNS-K-23-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.25 | 1.42 | 0.26 | 0.42 | PNS-K-23-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.17 | 0.97 | 0.37 | 0.46 | PNS-K-23-00013-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.16 | 0.91 | 0.23 | 0.37 | PNS-K-23-00015-00001 |
NFRC family PNS-K-24 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.26 | 1.48 | 0.59 | 0.68 | PNS-K-24-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.25 | 1.42 | 0.43 | 0.62 | PNS-K-24-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.25 | 1.42 | 0.34 | 0.55 | PNS-K-24-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.15 | 0.85 | 0.48 | 0.60 | PNS-K-24-00013-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.14 | 0.79 | 0.30 | 0.49 | PNS-K-24-00015-00001 |
NFRC family PNS-K-25 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.25 | 1.42 | 0.53 | 0.61 | PNS-K-25-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.25 | 1.42 | 0.39 | 0.56 | PNS-K-25-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.24 | 1.36 | 0.31 | 0.50 | PNS-K-25-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.15 | 0.85 | 0.44 | 0.54 | PNS-K-25-00013-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.14 | 0.79 | 0.27 | 0.44 | PNS-K-25-00015-00001 |
NFRC family PNS-K-26 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.29 | 1.65 | 0.52 | 0.60 | PNS-K-26-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.28 | 1.59 | 0.38 | 0.54 | PNS-K-26-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.27 | 1.53 | 0.30 | 0.49 | PNS-K-26-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.24 | 1.36 | 0.42 | 0.53 | PNS-K-26-00014-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.24 | 1.36 | 0.27 | 0.43 | PNS-K-26-00018-00001 |
NFRC family PNS-K-27 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.28 | 1.59 | 0.52 | 0.60 | PNS-K-27-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.28 | 1.59 | 0.38 | 0.54 | PNS-K-27-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.27 | 1.53 | 0.30 | 0.49 | PNS-K-27-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.24 | 1.36 | 0.42 | 0.53 | PNS-K-27-00014-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.23 | 1.31 | 0.27 | 0.43 | PNS-K-27-00018-00001 |
NFRC family PNS-K-28 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.28 | 1.59 | 0.52 | 0.60 | PNS-K-28-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.28 | 1.59 | 0.38 | 0.54 | PNS-K-28-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.27 | 1.53 | 0.30 | 0.49 | PNS-K-28-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.24 | 1.36 | 0.42 | 0.53 | PNS-K-28-00014-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.24 | 1.36 | 0.27 | 0.43 | PNS-K-28-00018-00001 |
NFRC family PNS-K-29 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.28 | 1.59 | 0.54 | 0.61 | PNS-K-29-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.28 | 1.59 | 0.39 | 0.56 | PNS-K-29-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.27 | 1.53 | 0.31 | 0.50 | PNS-K-29-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.24 | 1.36 | 0.44 | 0.54 | PNS-K-29-00014-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.23 | 1.31 | 0.28 | 0.45 | PNS-K-29-00018-00001 |
NFRC family PNS-K-30 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.28 | 1.59 | 0.54 | 0.61 | PNS-K-30-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.27 | 1.53 | 0.39 | 0.56 | PNS-K-30-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.27 | 1.53 | 0.31 | 0.50 | PNS-K-30-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.24 | 1.36 | 0.44 | 0.54 | PNS-K-30-00014-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.23 | 1.31 | 0.28 | 0.45 | PNS-K-30-00018-00001 |
NFRC family PNS-K-31 · Verified October 8, 2026 · View the NFRC directory
| Glass configuration | U-factor Btu/(h·ft²·°F) | U-factor W/(m²·K) | SHGC | VT | NFRC CPD number |
|---|---|---|---|---|---|
| Double pane · Low-E 180 / clear CCl-arg97-180| ss | 0.28 | 1.59 | 0.54 | 0.61 | PNS-K-31-00001-00001 |
| Double pane · Low-E 272 / clear CCl-arg97-272| ss | 0.27 | 1.53 | 0.39 | 0.56 | PNS-K-31-00003-00001 |
| Double pane · Low-E 366 / clear CCl-arg97-366| ss | 0.27 | 1.53 | 0.31 | 0.50 | PNS-K-31-00005-00001 |
| Triple pane · Low-E 180 / clear / Low-E 180 180-arg97-CCl-arg97-180| ss | 0.24 | 1.36 | 0.44 | 0.54 | PNS-K-31-00014-00001 |
| Triple pane · Low-E 272 / clear / Low-E 272 272-arg97-CCl-arg97-272| ss | 0.23 | 1.31 | 0.28 | 0.45 | PNS-K-31-00018-00001 |
These reference configurations have no grilles. Each row preserves the NFRC manufacturer code for its frame, glass and gas combination. Select the matching series and glass package, and confirm the CPD number and label for your order. Different glass, grilles, frame systems and joined assemblies can have different ratings.
For Midwest and Northeast projects, compare heat transfer, winter sunlight and summer exposure together. A lower U-factor indicates less heat transfer. A lower SHGC admits less solar heat; a higher SHGC admits more. VT describes visible light transmission. Orientation, shading and local code affect the choice. NFRC ratings alone do not establish ENERGY STAR eligibility.
Download the reference ratings and source links (CSV) · Download the printable reference (PDF)
Keep the frame dimensions, operating style, glass, grilles and hardware together in your approved specification. Ask Panes for the applicable certification label or CPD reference when comparing quotes.